Department of Paramedical Science
Bachelor of Science in Emergency Care Technology
Introduction
The BS Emergency Care Technology course is a 4 years degree programmed aimed at training students in the technological aspects of Emergency Management with a good scientific foundation. These students will be in a position to assist the health care provider. On completion of the course they will play a key role in determine the quality of health care facilities in the province, country and all over the world. With advance training in the latest technology these students will able to open the door of new research in technology.
Program Features
- Duration: 04 Years
- Credit Hours: 132
- Semester: 08
- Campus: Main Campus
Admission Requirement: HSSC Pre-Medical 50% Marks. Age limit 22 year (Relaxation up to 5 year in genuine case).
Semester - I | |||
Code | Course Name | Credit Hours | |
---|---|---|---|
ECT -1001 | Anatomy I | 3+1 | |
ECT -1002 | Physiology I | 3+1 | |
ECT -1003 | Biochemistry I | 3+1 | |
ECT -1004 | English I | 2 | |
ECT -1005 | Pak Studies | 2 | |
ECT -1006 | Computer Skills | 2(1+1) |
Semester - II | |||
Code | Course Name | Credit Hours | |
---|---|---|---|
ECT -1007 | Anatomy II | 3+1 | |
ECT -1008 | Physiology II | 3+1 | |
ECT -1009 | Biochemistry II | 3+1 | |
ECT -1010 | English II | 2+0 | |
ECT -1011 | ISLAMICSTUDIES | 2+0 |
Semester - III | |||
Code | Course Name | Credit Hours | |
---|---|---|---|
ECT -1013 | PATHOLOGY-I | 3 | |
ECT -1014 | MEDICALMICROBIOLOGY-I | 2+1 | |
ECT -1015 | PHARMACOLOGY-I | 2+1 | |
ECT -1016 | COMMUNICATIONSKILLS | 1+1 | |
ECT -1017 | MEDICALEMERGENCY-I | 1+2 | |
ECT -1018 | HEAMATOLOGY-I | 1+2 |
Semester - IV | |||
Code | Course Name | Credit Hours | |
---|---|---|---|
ECT -1019 | PHARMACOLOGY-II | 2 +1 | |
ECT -1020 | PATHOLOGY-II | 2+1 | |
ECT -1021 | MEDICALMICROBIOLOGY-II | 2+1 | |
ECT -1022 | BEHAVIOURALSCIENCES | 1+1 | |
ECT -1023 | MEDICALEMERGENCY-II | 2+1 | |
ECT -1024 | DIAGNOSTIC IMAGING | 1+1 |
Semester - V | |||
Code | Course Name | Credit Hours | |
---|---|---|---|
ECT -1025 | TRAUMA EMERGENCY–I | 2+1 | |
ECT -1026 | SURGICALEMERGENCY–I | 2+1 | |
ECT -1027 | BURNS&TOXICOLOGY | 2+1 | |
ECT -1028 | BASICANDADVANCELIFESUPPORT | 2+1 | |
ECT -1029 | AMBULANCE OPERATIONAND | 2+1 | |
MANAGEMENT | |||
ECT -1030 | ANESTHESIA EQUIPMENTS | 2+1 |
Semester - VI | |||
Code | Course Name | Credit Hours | |
---|---|---|---|
ECT -1031 | TRAUMA EMERGENCY-II | 3(2+1) | |
ECT -1032 | SURGICALEMERGENCY-II | 3(2+1) | |
ECT -1033 | NEONATAL ANDPEDIATRIC CRITICAL | 3(2+1) | |
CARE | |||
ECT -1034 | CARDIOVASCULAREMERGENCY | 3(2+1) | |
ECT -1035 | NEUROLOGICEMERGENCY | 3(2+1) | |
ECT -1036 | FUNDAMENTALOF EMERGENCYCARE | 2(1+1) |
Semester - VII | |||
Code | Course Name | Credit Hours | |
---|---|---|---|
ECT -1037 | OBSTETRICALCRITICALCARE-I | 3(2+1) | |
ECT -1038 | DISASTERMANAGEMENT | 2(1+1) | |
ECT -1039 | RESEARCHMETHODOLOGY | 3(2+1) | |
ECT -1040 | BIOSTATISTICS | 3(2+1) | |
ECT -1041 | EPIDEMIOLOGY | 2(1+1) | |
ECT -1042 | FUNDAMENTAL OF INFECTION | 3(2+1) | |
CONTROL |
Semester - VIII | |||
Code | Course Name | Credit Hours | |
---|---|---|---|
ECT -1043 | OBSTETRICAL CRITICALCARE–II | 2+1 | |
ECT -1044 | BIOETHIC | 2+0 | |
ECT -1045 | Transport of critical ill patient | 2+1 | |
ECT -1046 | Research project | 6(0+6) | |
ECT -1047 | SEMINAR | 1+0 |